<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Intelligence articles @ gulland.com</title>
	<atom:link href="http://www.gulland.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gulland.com/wp</link>
	<description>Insight into Business Intelligence and SAP Business Objects</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Part 1. Getting Started with Web Development using Eclipse by Naren</title>
		<link>http://www.gulland.com/wp/?p=31&#038;cpage=1#comment-28</link>
		<dc:creator>Naren</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulland.com/wp/?p=31#comment-28</guid>
		<description>Good one.. i liked the step by step process properly documented..

Thank You Very Much</description>
		<content:encoded><![CDATA[<p>Good one.. i liked the step by step process properly documented..</p>
<p>Thank You Very Much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP BusinessObjects Enterprise XI3 Deployment Patterns by agulland</title>
		<link>http://www.gulland.com/wp/?p=212&#038;cpage=1#comment-27</link>
		<dc:creator>agulland</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulland.com/wp/?p=212#comment-27</guid>
		<description>Hi, the diagram maybe a little misleading. The connections from the webi, crystal and voyager processes are to a network that is also connected to the SAP BW server and the data warehouse server. It is by accident that the line from the Voyager process is opposite the line from the data warehouse server.  I should revise the diagram, thanks for highlighting this

regards

AL</description>
		<content:encoded><![CDATA[<p>Hi, the diagram maybe a little misleading. The connections from the webi, crystal and voyager processes are to a network that is also connected to the SAP BW server and the data warehouse server. It is by accident that the line from the Voyager process is opposite the line from the data warehouse server.  I should revise the diagram, thanks for highlighting this</p>
<p>regards</p>
<p>AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP BusinessObjects Enterprise XI3 Deployment Patterns by Pvalters</title>
		<link>http://www.gulland.com/wp/?p=212&#038;cpage=1#comment-26</link>
		<dc:creator>Pvalters</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulland.com/wp/?p=212#comment-26</guid>
		<description>http://www.gulland.com/wp/wp-content/uploads/2010/03/dep_pat_III.png
Option nr 3: to my understanding SAP BW warehouse server must have the line connected to Voyager serer as well</description>
		<content:encoded><![CDATA[<p><a href="http://www.gulland.com/wp/wp-content/uploads/2010/03/dep_pat_III.png" rel="nofollow">http://www.gulland.com/wp/wp-content/uploads/2010/03/dep_pat_III.png</a><br />
Option nr 3: to my understanding SAP BW warehouse server must have the line connected to Voyager serer as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 1. Getting Started with Web Development using Eclipse by agulland</title>
		<link>http://www.gulland.com/wp/?p=31&#038;cpage=1#comment-25</link>
		<dc:creator>agulland</dc:creator>
		<pubDate>Sun, 18 Jul 2010 09:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulland.com/wp/?p=31#comment-25</guid>
		<description>And I should&#039;ve said if you&#039;re looking at learning JSP then a good place to start would be my &lt;a href=http://www.gulland.com/courses/JavaServerPages/index.jsp rel=&quot;nofollow&quot;&gt;JSP course&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>And I should&#8217;ve said if you&#8217;re looking at learning JSP then a good place to start would be my <a href=http://www.gulland.com/courses/JavaServerPages/index.jsp rel="nofollow">JSP course</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 1. Getting Started with Web Development using Eclipse by agulland</title>
		<link>http://www.gulland.com/wp/?p=31&#038;cpage=1#comment-24</link>
		<dc:creator>agulland</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulland.com/wp/?p=31#comment-24</guid>
		<description>Samples are your best bet although they aren&#039;t easiest for deciphering what&#039;s going on. There&#039;s a few more docs on the SAP website but they aren&#039;t very detailed. If you don&#039;t have experience of java and JSP it will be difficult to begin with. What might help is to start with what you have for viewing a doc and then add code for prompts, testing as you go to see how it fits together. 

The tricky thing with prompts is that you need to display a page that allows a user to fill in prompt values and then take those to another page which displays the doc.

Good luck!

AL</description>
		<content:encoded><![CDATA[<p>Samples are your best bet although they aren&#8217;t easiest for deciphering what&#8217;s going on. There&#8217;s a few more docs on the SAP website but they aren&#8217;t very detailed. If you don&#8217;t have experience of java and JSP it will be difficult to begin with. What might help is to start with what you have for viewing a doc and then add code for prompts, testing as you go to see how it fits together. </p>
<p>The tricky thing with prompts is that you need to display a page that allows a user to fill in prompt values and then take those to another page which displays the doc.</p>
<p>Good luck!</p>
<p>AL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
