<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence articles @ gulland.com</title>
	<atom:link href="http://www.gulland.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gulland.com/wp</link>
	<description>Insight into Business Intelligence and SAP Business Objects</description>
	<lastBuildDate>Tue, 17 Aug 2010 13:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Local Data Sources in Web Intelligence XI 3.1</title>
		<link>http://www.gulland.com/wp/?p=482</link>
		<comments>http://www.gulland.com/wp/?p=482#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:00:53 +0000</pubDate>
		<dc:creator>agulland</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Alerters]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Local Data Source]]></category>
		<category><![CDATA[RAG]]></category>

		<guid isPermaLink="false">http://www.gulland.com/wp/?p=482</guid>
		<description><![CDATA[This article looks at how to use a local data source in a Web Intelligence report and then combine that data with data retrieved from a data warehouse. Business Scenario The worked example described here is to create a simple dashboard style report of sales data. We then highlight the sales figures using a typical [...]]]></description>
		<wfw:commentRss>http://www.gulland.com/wp/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When analysis is better using Web Intelligence than Excel</title>
		<link>http://www.gulland.com/wp/?p=386</link>
		<comments>http://www.gulland.com/wp/?p=386#comments</comments>
		<pubDate>Mon, 31 May 2010 23:00:07 +0000</pubDate>
		<dc:creator>agulland</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.gulland.com/wp/?p=386</guid>
		<description><![CDATA[This article compares data analysis using Web Intelligence to the same workflow using Microsoft Excel and for the given scenario demonstrates why using Web Intelligence is quicker, easier and less error prone. The objective here is not to show that in all cases Web Intelligence is better than Excel rather to highlight that there are [...]]]></description>
		<wfw:commentRss>http://www.gulland.com/wp/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP BOE Security Model Patterns</title>
		<link>http://www.gulland.com/wp/?p=345</link>
		<comments>http://www.gulland.com/wp/?p=345#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:00:28 +0000</pubDate>
		<dc:creator>agulland</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Delivery Methodology]]></category>
		<category><![CDATA[SAP Business Objects]]></category>

		<guid isPermaLink="false">http://www.gulland.com/wp/?p=345</guid>
		<description><![CDATA[Security Modelling is concerned with two areas: authentication - establishing who the user is, essentially the logon process and authorisation - controlling user access to different areas of the system. This article discusses four different design patterns for authorisation security models that can be used in SAP BusinessObjects Enterprise. In SAP BusinessObjects Enterprise (BOE) we [...]]]></description>
		<wfw:commentRss>http://www.gulland.com/wp/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developing BI Applications</title>
		<link>http://www.gulland.com/wp/?p=291</link>
		<comments>http://www.gulland.com/wp/?p=291#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:00:56 +0000</pubDate>
		<dc:creator>agulland</dc:creator>
				<category><![CDATA[Delivery Methodology]]></category>
		<category><![CDATA[SAP Business Objects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.gulland.com/wp/?p=291</guid>
		<description><![CDATA[This article looks at an approach to developing SAP BusinessObjects solutions where rather than just writing reports and universes we instead build a BI Application. The main benefit of this approach is a more efficient, streamlined and organised delivery process. A BI Application is viewed as a complete project where the components of the BI [...]]]></description>
		<wfw:commentRss>http://www.gulland.com/wp/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date Maths &#8211; Oracle</title>
		<link>http://www.gulland.com/wp/?p=35</link>
		<comments>http://www.gulland.com/wp/?p=35#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:00:39 +0000</pubDate>
		<dc:creator>agulland</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Date]]></category>

		<guid isPermaLink="false">http://www.gulland.com/wp/?p=35</guid>
		<description><![CDATA[This article continues the Date Maths series and here we are using Oracle. Please refer to the previous articles on SQL Server and DB2 for similar calculations for those database systems. Please refer to the Oracle 11g SQL Reference for more information on the date functions used in this article. Oracle Date Functions To add [...]]]></description>
		<wfw:commentRss>http://www.gulland.com/wp/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
